Rift & Fire Sunfade Hoodie
Pickup currently not available
Product Details
Built for the Rift. Forged in Vegas. The official Vegas Inferno x MERC heavyweight hoodie, dropping for the Riftbound championships in Las Vegas. 400 gsm cotton, an oversized drop-shoulder fit, and a hand-dyed sunfade wash, so no two are the same.
Features
Care Instructions
Fabric
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 | 30.71 | 78 |
| Shoulder | 22.44 | 57 | 23.03 | 58.5 | 23.62 | 60 | 24.21 | 61.5 | 24.80 | 63 |
| Chest | 26.38 | 67 | 27.17 | 69 | 27.95 | 71 | 28.74 | 73 | 29.53 | 75 |
| Sleeve length | 24.02 | 61 | 24.41 | 62 | 24.80 | 63 | 25.20 | 64 | 25.59 | 65 |
Care & Maintenance
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Size & Fit
Our products are crafted to fit true to size, ensuring that you can confidently select your usual size with ease. Whether you’re looking for a relaxed or tailored fit, our designs are made to complement your unique shape and style.
Home / Shop / Rift & Fire Sunfade Hoodie
Rift & Fire Sunfade Hoodie
$59.99
- Official Vegas Inferno merch
- Secure checkout
Description
Built for the Rift. Forged in Vegas. The official Vegas Inferno x MERC heavyweight hoodie, dropping for the Riftbound championships in Las Vegas. 400 gsm cotton, an oversized drop-shoulder fit, and a hand-dyed sunfade wash, so no two are the same.
Features
Care Instructions
Fabric
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 | 30.71 | 78 |
| Shoulder | 22.44 | 57 | 23.03 | 58.5 | 23.62 | 60 | 24.21 | 61.5 | 24.80 | 63 |
| Chest | 26.38 | 67 | 27.17 | 69 | 27.95 | 71 | 28.74 | 73 | 29.53 | 75 |
| Sleeve length | 24.02 | 61 | 24.41 | 62 | 24.80 | 63 | 25.20 | 64 | 25.59 | 65 |













