Rift & Fire Vegas Graphic Tee
Pickup currently not available
Product Details
The statement piece of the drop. The full Inferno x MERC Vegas artwork, loud on the front with a sleeve hit, on a 250 gsm snow-washed black oversized tee. Part of the Rift & Fire collab drop for the Riftbound championships in Las Vegas.
Features
Care Instructions
Fabric
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 | 30.71 | 78 | 31.10 | 79 |
| Shoulder | 20.87 | 53 | 21.65 | 55 | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 |
| Chest | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 | 26.38 | 67 |
| Sleeve length | 8.19 | 20.8 | 8.46 | 21.5 | 8.74 | 22.2 | 9.02 | 22.9 | 9.29 | 23.6 | 9.29 | 23.6 |
Care & Maintenance
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Size & Fit
Our products are crafted to fit true to size, ensuring that you can confidently select your usual size with ease. Whether you’re looking for a relaxed or tailored fit, our designs are made to complement your unique shape and style.
Home / Shop / Rift & Fire Vegas Graphic Tee
Rift & Fire Vegas Graphic Tee
$39.99
- Official Vegas Inferno merch
- Secure checkout
Description
The statement piece of the drop. The full Inferno x MERC Vegas artwork, loud on the front with a sleeve hit, on a 250 gsm snow-washed black oversized tee. Part of the Rift & Fire collab drop for the Riftbound championships in Las Vegas.
Features
Care Instructions
Fabric
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 | 30.71 | 78 | 31.10 | 79 |
| Shoulder | 20.87 | 53 | 21.65 | 55 | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 |
| Chest | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 | 26.38 | 67 |
| Sleeve length | 8.19 | 20.8 | 8.46 | 21.5 | 8.74 | 22.2 | 9.02 | 22.9 | 9.29 | 23.6 | 9.29 | 23.6 |













